11 Katelyn Sosby
-
- Height:
- 5-4
-
- Hometown:
- Jackson Center, Ohio
-
- Position:
- Defensive Specialist
-
- Year:
- Sophomore
-
- High School:
- Jackson Center
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Owens Community College | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami University - Hamilton | - | - | - | - | - | - | - | - | |
| Feb 6 | University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | |
| Feb 20 | at Miami University - Middletown | - | - | - | - | - | - | - | - | |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | |
| Mar 17 | Miami University - Hamilton | - | - | - | - | - | - | - | - | |
| Mar 20 | Miami University - Middletown | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Owens Community College | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami University - Hamilton | - | - | - | - | - | - | - | - | |
| Feb 6 | University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | |
| Feb 20 | at Miami University - Middletown | - | - | - | - | - | - | - | - | |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | |
| Mar 17 | Miami University - Hamilton | - | - | - | - | - | - | - | - | |
| Mar 20 | Miami University - Middletown | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Owens Community College | - | - | - | - | - | - | - | |
| Jan 31 | Miami University - Hamilton | - | - | - | - | - | - | - | |
| Feb 6 | University of Cincinnati - Clermont | - | - | - | - | - | - | - | |
| Feb 20 | at Miami University - Middletown | - | - | - | - | - | - | - | |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | |
| Mar 17 | Miami University - Hamilton | - | - | - | - | - | - | - | |
| Mar 20 | Miami University - Middletown | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Serve/Receive
